St.Teresa’s Convent High School

Avila Kindergarten

S.V.Road, Santacruz (West), Mumbai - 400 054

Dear Applicant, 

You are requested to come on the below given date and time to submit the Documents and meet the School Management.  

Also carry a sum of Rs.300/- towards Online Admission Form Processing Charges.  Kindly bring exact change.

The Date and Time for submission of Documents and Interaction with the Management has been sent to you through SMS / WhatsApp / Email.

Both parents have to accompany the Child seeking Admission.   

Kindly carry the following Documents in Original and Photo Copies along:-

1. Application Form duly signed by both parents

2. Postcard Size Family Photograph of Mother, Father and the Child (the applicant) only.

3. Passport Size Photograph of your Child whose admission you are applying for.

4. Child's Birth Certificate. If the Child's Birth Certificate is not in English, then kindly bring an affidavit  with details in English.

5. Aadhar Card of the Father, Mother and Child

6. Baptism Certificate of the child if you are a Catholic / Christian

7. Identity Card of Siblings studying in this school.

8. Education Qualification Certificates of both Parents.


Junior KG

Form No. Date                        Time

AKC24-265  19th January, 2024 8.00a.m.

AKC24-266  19th January, 2024 8.00a.m.

AKC24-267  19th January, 2024 8.00a.m.

AKC24-268  19th January, 2024 8.00a.m.

AKC24-269  19th January, 2024 8.00a.m.

AKC24-270  19th January, 2024 8.20a.m.

AKC24-271  19th January, 2024 8.20a.m.

AKC24-272  19th January, 2024 8.20a.m.

AKC24-273  19th January, 2024 8.20a.m.

AKC24-274  19th January, 2024 8.20a.m.

AKC24-275  19th January, 2024 8.40a.m.

AKC24-276  19th January, 2024 8.40a.m.

AKC24-277  19th January, 2024 8.40a.m.

AKC24-278  19th January, 2024 8.40a.m.

AKC24-280  19th January, 2024 8.40a.m.

AKC24-281  19th January, 2024 9.00a.m.

AKC24-282  19th January, 2024 9.00a.m.

AKC24-283  19th January, 2024 9.00a.m.

AKC24-284  19th January, 2024 9.00a.m.

AKC24-285  19th January, 2024 9.00a.m.

AKC24-286  19th January, 2024 9.20a.m.

AKC24-287  19th January, 2024 9.20a.m.

AKC24-288  19th January, 2024 9.20a.m.

AKC24-289  19th January, 2024 9.20a.m.

AKC24-290  19th January, 2024 9.20a.m.

AKC24-291  19th January, 2024 9.40a.m.

AKC24-292  19th January, 2024 9.40a.m.

AKC24-293  19th January, 2024 9.40a.m.

AKC24-294  19th January, 2024 9.40a.m.

AKC24-295  19th January, 2024 9.40a.m.

AKC24-296  19th January, 2024 10.00a.m.

AKC24-297  19th January, 2024 10.00a.m.

AKC24-298  19th January, 2024 10.00a.m.

AKC24-299  19th January, 2024 10.00a.m.

AKC24-301  19th January, 2024 10.00a.m.

AKC24-302  19th January, 2024 10.20a.m.

AKC24-303  19th January, 2024 10.20a.m.

AKC24-304  19th January, 2024 10.20a.m.

AKC24-305  19th January, 2024 10.20a.m.

AKC24-306  19th January, 2024 10.20a.m.

AKC24-307  19th January, 2024 10.20a.m.


Nursery

Form No. Date                        Time

ANC24-075 19th January, 2024 10.30a.m.

ANC24-076 19th January, 2024 10.30a.m.

ANC24-077 19th January, 2024 10.30a.m.

ANC24-078 19th January, 2024 10.30a.m.

ANC24-079 19th January, 2024 10.30a.m.

ANC24-080 19th January, 2024 10.30a.m.

ANC24-081 19th January, 2024 10.40a.m.

ANC24-082 19th January, 2024 10.40a.m.

ANC24-083 19th January, 2024 10.40a.m.

ANC24-084 19th January, 2024 10.40a.m.

ANC24-085 19th January, 2024 10.40a.m.

ANC24-086 19th January, 2024 10.40a.m.

ANC24-087 19th January, 2024 11.00a.m.

ANC24-088 19th January, 2024 11.00a.m.

ANC24-089 19th January, 2024 11.00a.m.

ANC24-090 19th January, 2024 11.00a.m.

ANC24-091 19th January, 2024 11.00a.m.

ANC24-092 19th January, 2024 11.00a.m.